Wimbledon Promo: All programs are 10% off through the end of the Men's Finals on Sunday, July 12th.
4,427 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/01/26 | B. Phelan | C. Blaes | 7-6; 4-6; 7-6 | Summer Season #1 | Men's Competitive2 3.25 |
| 07/01/26 | C. Wang | J. Duarte | 7-5; 7-5 | Summer Season #1 | Men's Competitive2 3.25 |
| 07/01/26 | T. Yarlagadda | C. Mason | 6-3; 6-3 | Summer Season #1 | Men's Advanced1 4.0 |
| 07/01/26 | C. Park | B. Solomon | 6-1; 6-3 | Summer Season #1 | Mixed Skilled |
| 06/30/26 | I. Enterline | C. Uhrmacher | 4-6; 7-5; 6-1 | Summer Season #1 | Men's Competitive1 3.5 |
| 06/30/26 | Y. Hassan | B. Phelan | 6-3; 6-2 | Summer Season #1 | Men's Competitive2 3.25 |
| 06/30/26 | A. Babick | J. Ward | 6-3; 6-2 | Summer Season #1 | Mixed Skilled |
| 06/30/26 | R. Loggan | J. Stolte | 6-2; 6-3 | Summer Season #1 | Men's Advanced1 4.0 |
| 06/30/26 | B. Madrigal | M. Coltrain | 2-6; 6-3; 7-6 | Summer Season #1 | Men's Competitive1 3.5 |
| 06/29/26 | S. Kirsch | C. Pollack | 6-4; 6-3 | Summer Season #1 | Men's Advanced1 4.0 |
| 06/29/26 | J. Massey | N. Millan | 6-3; 6-4 | Summer Season #1 | Men's Competitive2 3.25 |
| 06/28/26 | C. Uhrmacher | B. Lint | 6-4; 4-6; 7-5 | Summer Season #1 | Men's Competitive1 3.5 |
| 06/27/26 | N. Budhathoki | O. Rodriguez | 4-6; 6-4; 6-0 | Summer Season #1 | Men's Competitive1 3.5 |
| 06/27/26 | B. Lint | B. Madrigal | 6-3; 6-4 | Summer Season #1 | Men's Competitive1 3.5 |
| 06/26/26 | J. Stanziola | L. Oesterle Jr | 6-1; 6-3 | Summer Season #1 | Men's Advanced1 4.0 |
| 06/26/26 | C. Wang | S. Morton |
6-3; 6-7; TB 10-7 |
Summer Season #1 | Men's Competitive2 3.25 |
| 06/26/26 | D. Canada | H. Baffoe | 6-4; 6-2 | Summer Season #1 | Mixed Skilled |
| 06/25/26 | C. Pollack | T. Funk | 6-3; 7-5 | Summer Season #1 | Men's Advanced1 4.0 |
| 06/25/26 | S. Kirsch | A. Higgins |
6-2; 3-6; TB 10-7 |
Summer Season #1 | Men's Advanced1 4.0 |
| 06/24/26 | S. Kirsch | L. Oesterle Jr | 6-2; 6-2 | Summer Season #1 | Men's Advanced1 4.0 |
| 06/24/26 | M. Nguyen | S. Ong | 7-6; 3-0 | Summer Season #1 | Men's Competitive2 3.25 |
| 06/24/26 | E. Korir | D. Canada | 6-3; 3-6; 6-3 | Summer Season #1 | Mixed Skilled |
| 06/23/26 | C. Wang | H. Zeller | 6-1; 6-4 | Summer Season #1 | Men's Competitive2 3.25 |
| 06/23/26 | J. Stanziola | A. Higgins | 6-1; 6-3 | Summer Season #1 | Men's Advanced1 4.0 |
| 06/22/26 | C. Mason | J. Stolte |
3-6; 6-1; TB 10-2 |
Summer Season #1 | Men's Advanced1 4.0 |
| 06/22/26 | O. Rodriguez | K. Cloud | 6-2; 6-4 | Summer Season #1 | Men's Competitive1 3.5 |
| 06/22/26 | T. Yarlagadda | S. Kirsch | 6-1; 6-4 | Advanced Playoffs | |
| 06/22/26 | J. Eskew | S. Morton | 6-2; 6-3 | Summer Season #1 | Men's Competitive2 3.25 |
| 06/22/26 | C. Blaes | T. Cunniffe | 6-4; 6-4 | Summer Season #1 | Men's Competitive2 3.25 |
| 06/21/26 | O. Rodriguez | B. Lint | 6-4; 7-6 | Summer Season #1 | Men's Competitive1 3.5 |
| 06/21/26 | N. Budhathoki | K. Cloud |
2-6; 6-2; TB 10-7 |
Summer Season #1 | Men's Competitive1 3.5 |
| 06/20/26 | B. Phelan | C. Wang |
4-6; 6-4; TB 10-6 |
Summer Season #1 | Men's Competitive2 3.25 |
| 06/20/26 | L. Oesterle Jr | C. McPheeters | 7-5; 6-0 | Summer Season #1 | Men's Advanced1 4.0 |
| 06/20/26 | D. Canada | A. Babick | 7-5; 7-5 | Summer Season #1 | Mixed Skilled |
| 06/20/26 | J. Massey | B. Lint | 3-6; 6-4; 4-3 | Summer Season #1 | Men's Competitive2 3.25 |
| 06/20/26 | Y. Hassan | M. Nguyen | 6-1; 4-6; 6-1 | Summer Season #1 | Men's Competitive2 3.25 |
| 06/19/26 | M. Nguyen | S. Morton | 6-3; 3-6; 6-4 | Summer Season #1 | Men's Competitive2 3.25 |
| 06/19/26 | A. Babick | H. Baffoe |
7-5; 5-7; TB 7-5 |
Summer Season #1 | Mixed Skilled |
| 06/19/26 | R. Driscoll | J. Zack | 10-4 | Summer Season #1 | Mixed Skilled |
| 06/18/26 | B. Phelan | C. Brandon | 6-4; 7-6 | Summer Season #1 | Men's Competitive2 3.25 |
| 06/18/26 | T. Gibson | J. Massey | 6-1; 6-3 | Summer Season #1 | Men's Competitive1 3.5 |
| 06/17/26 | Y. Hassan | S. Morton | 7-5; 4-6; 6-3 | Summer Season #1 | Men's Competitive2 3.25 |
| 06/17/26 | T. Funk | J. Stolte | 6-3; 6-1 | Summer Season #1 | Men's Advanced1 4.0 |
| 06/17/26 | Z. Crumpacker | C. Pollack |
6-1; 5-7; TB 10-5 |
Summer Season #1 | Men's Advanced1 4.0 |
| 06/16/26 | T. Yarlagadda | Z. Crumpacker | 6-2; 6-3 | Summer Season #1 | Men's Advanced1 4.0 |
